[ reference · events ]
Event vocabulary
Every event type the A2A bus speaks. Use as a reference when wiring new agents or interpreting the bus event log.
Forward-flow events
| event | emitted by | payload | subscribers |
|---|---|---|---|
Scheduler.tick.eod | scheduler · manual trigger | {universe, sleeve_id} | DataAgent |
DataReady | DataAgent | {symbols, bars_by_symbol, asof} | FeatureEngineeringAgent |
DataAnomaly | DataAgent | {symbol, kind, reason} | AuditAgent |
FeaturesReady | FeatureEngineeringAgent | {features_by_symbol} | Technical · Fundamental · Sentiment · (Predictive · AIFactor) |
PredictionReady | PredictiveModelingAgent | {predictions_by_symbol} | SignalAgent |
ResearchComplete | Technical · Fundamental · Sentiment · AIFactor | {view, view_kind, by_symbol} | SignalAgent |
RegimeTag | SentimentAgent · AIFactorAgent | {regime, since} | SignalAgent |
SignalProposed | SignalAgent | {ranked, fused_score_by_symbol} | MetaAgent · PortfolioOptimizationAgent |
CritiqueClean | MetaAgent | {signal_id, notes} | PortfolioOptimizationAgent |
CritiqueFailed | MetaAgent | {signal_id, reasons} | AuditAgent |
ScenarioRefreshed | scenario service | {n_scenarios, asof} | PortfolioOptimizationAgent |
RebalanceProposed | PortfolioOptimizationAgent | {weights, telemetry, alpha, scenarios} | PortfolioConstructionAgent |
RebalanceConstructed | PortfolioConstructionAgent | {orders, target_weights} | ComplianceBusAgent |
RebalanceCleared | ComplianceBusAgent | {plan, findings:{soft,warn}} | PortfolioManagerBusAgent |
RebalanceBlocked | ComplianceBusAgent | {plan, findings:{hard}} | PortfolioManagerBusAgent · AuditAgent |
RebalanceApproved | PortfolioManagerBusAgent | {plan, decision, rationale} | ExecutionBusAgent · PreferenceLearningAgent · AuditAgent |
RebalanceRejected | PortfolioManagerBusAgent | {plan, reason} | PreferenceLearningAgent · AuditAgent |
OrderPlaced | ExecutionBusAgent | {order_id, broker_order_id, symbol, side, qty, type} | LiveMonitorAgent · AuditAgent |
OrderFilled | LiveMonitorAgent · broker webhook | {order_id, avg_fill, filled_qty, ts} | NemoRLFeedbackAgent · PreferenceLearningAgent · ReportingAgent · AuditAgent |
OrderCancelled | ExecutionBusAgent | {order_id, reason} | AuditAgent |
OrderRejected | broker | {order_id, reason} | AuditAgent |
Feedback events
| event | emitted by | payload | subscribers |
|---|---|---|---|
PolicyRetrained | NemoRLFeedbackAgent | {run_id, fills_accumulated, started_at, note} | PortfolioManagerBusAgent · AuditAgent |
PreferenceModelUpdated | PreferenceLearningAgent | {n_pairs, ready_to_train, blocking} | PortfolioManagerBusAgent · SignalAgent · AuditAgent |
DailyReportReady | ReportingAgent | {kpis, slippage, vwap_delta} | MetaAgent |
StrategyTuned | MetaAgent | {sleeve_id, deltas} | PortfolioOptimizationAgent |
RiskBreach | LiveMonitorAgent | {symbol, kind, value} | PortfolioManagerBusAgent |
BacktestRequested | PM · scheduler · chat | {config} | BacktestAgent |
BacktestReport | BacktestAgent | {run_id, kpis, equity_curve_path} | MetaAgent · AuditAgent |